| Keyword | Avg Price | Price/Sf |
| Basement | $724,444 | $135 |
| Two Story | $601,879 | $121 |
| Pool | $849,338 | $147 |
| Single Story | $823,957 | $162 |
| Cul De Sac | $943,127 | $150 |
| Tennis Court | $1,008,835 | $162 |
| Custom Built | $849,332 | $148 |
| Golf Course | $1,130,075 | $175 |
| Price Reduced | $411,478 | $106 |
| Ranch | $619,649 | $127 |
| Mountain View | $869,293 | $156 |
| New Listings | $513,861 | $115 |
| Loft | $610,078 | $113 |
| Central Vacuum | $1,239,493 | $174 |
| Horse | $900,503 | $170 |
![]() |
Debra Wallingford and Vincent Reece |
![]() Home Real Estate |
| 13111E Briarwood Ave. - Suite 110 Centennial, Colorado 80112 |
||
|
email: debrawallingford@msn.com Direct: Debra: 303-882-0448 or Vincent: 303-818-0699 |
Loading Data. Please wait.