| Keyword | Avg Price | Price/Sf |
| Basement | $718,918 | $134 |
| Two Story | $602,280 | $120 |
| Pool | $833,166 | $145 |
| Single Story | $829,019 | $163 |
| Cul De Sac | $950,859 | $150 |
| Custom Built | $836,220 | $147 |
| Tennis Court | $1,002,515 | $162 |
| Golf Course | $1,121,374 | $175 |
| Price Reduced | $421,254 | $106 |
| Ranch | $618,971 | $127 |
| Mountain View | $870,985 | $156 |
| New Listings | $415,244 | $108 |
| Loft | $600,105 | $112 |
| Central Vacuum | $1,212,478 | $171 |
| Horse | $909,966 | $171 |
![]() |
Debra Wallingford and Vincent Reece |
![]() Home Real Estate |
| 13111E Briarwood Ave. - Suite 110 Centennial, Colorado 80112 |
||
|
email: debrawallingford@msn.com Direct: Debra: 303-882-0448 or Vincent: 303-818-0699 |
Loading Data. Please wait.