| Keyword | Avg Price | Price/Sf |
| Basement | $721,569 | $135 |
| Two Story | $600,510 | $120 |
| Pool | $831,241 | $146 |
| Single Story | $832,945 | $163 |
| Cul De Sac | $928,060 | $148 |
| Custom Built | $825,404 | $146 |
| Tennis Court | $979,145 | $160 |
| Golf Course | $1,120,396 | $175 |
| Price Reduced | $420,975 | $106 |
| Mountain View | $838,402 | $152 |
| Ranch | $613,731 | $126 |
| New Listings | $442,287 | $108 |
| Loft | $609,384 | $113 |
| Central Vacuum | $1,212,478 | $171 |
| Horse | $913,234 | $173 |
![]() |
Debra Wallingford and Vincent Reece |
![]() Home Real Estate |
| 13111E Briarwood Ave. - Suite 110 Centennial, Colorado 80112 |
||
|
email: debrawallingford@msn.com Direct: Debra: 303-882-0448 or Vincent: 303-818-0699 |
Loading Data. Please wait.