| Keyword | Avg Price | Price/Sf |
| Basement | $705,055 | $130 |
| Two Story | $596,413 | $119 |
| Pool | $802,866 | $147 |
| Single Story | $729,308 | $149 |
| Cul De Sac | $842,486 | $142 |
| Custom Built | $811,086 | $141 |
| New Listings | $509,570 | $122 |
| Tennis Court | $954,858 | $161 |
| Golf Course | $988,421 | $165 |
| Mountain View | $744,901 | $150 |
| Ranch | $628,135 | $136 |
| Price Reduced | $534,741 | $119 |
| Loft | $560,863 | $120 |
| Central Vacuum | $1,198,891 | $173 |
| Horse | $876,825 | $168 |
![]() |
Debra Wallingford and Vincent Reece |
![]() Home Real Estate |
| 13111E Briarwood Ave. - Suite 110 Centennial, Colorado 80112 |
||
|
email: TheWallingfordTeam@agents.househunt.com Direct: Debra: 303-882-0448 or Vincent: 303-818-0699 |
Loading Data. Please wait.