| Keyword | Avg Price | Price/Sf |
| Basement | $712,492 | $131 |
| Two Story | $605,551 | $120 |
| Pool | $809,646 | $148 |
| Single Story | $733,670 | $150 |
| Cul De Sac | $852,333 | $143 |
| Custom Built | $820,164 | $142 |
| Tennis Court | $964,731 | $162 |
| Golf Course | $994,127 | $166 |
| Mountain View | $746,840 | $151 |
| Ranch | $633,509 | $137 |
| Price Reduced | $545,896 | $120 |
| New Listings | $463,805 | $114 |
| Loft | $568,409 | $121 |
| Central Vacuum | $1,235,621 | $176 |
| Horse | $875,820 | $168 |
![]() |
Debra Wallingford and Vincent Reece |
![]() Home Real Estate |
| 13111E Briarwood Ave. - Suite 110 Centennial, Colorado 80112 |
||
|
email: TheWallingfordTeam@agents.househunt.com Direct: Debra: 303-882-0448 or Vincent: 303-818-0699 |
Loading Data. Please wait.