| Keyword | Avg Price | Price/Sf |
| Basement | $721,397 | $135 |
| Two Story | $600,269 | $120 |
| Pool | $836,163 | $146 |
| Single Story | $834,415 | $164 |
| Cul De Sac | $926,009 | $148 |
| Custom Built | $829,163 | $146 |
| Tennis Court | $991,664 | $161 |
| Golf Course | $1,120,396 | $175 |
| Price Reduced | $427,220 | $107 |
| Mountain View | $840,540 | $152 |
| Ranch | $611,927 | $126 |
| New Listings | $433,256 | $110 |
| Loft | $608,084 | $113 |
| Central Vacuum | $1,212,478 | $171 |
| Horse | $913,234 | $173 |
![]() |
Debra Wallingford and Vincent Reece |
![]() Home Real Estate |
| 13111E Briarwood Ave. - Suite 110 Centennial, Colorado 80112 |
||
|
email: debrawallingford@msn.com Direct: Debra: 303-882-0448 or Vincent: 303-818-0699 |
Loading Data. Please wait.