| Keyword | Avg Price | Price/Sf |
| Basement | $694,877 | $129 |
| Two Story | $584,036 | $118 |
| Pool | $800,183 | $147 |
| Single Story | $730,151 | $149 |
| Custom Built | $797,621 | $140 |
| Cul De Sac | $832,164 | $141 |
| New Listings | $502,623 | $122 |
| Tennis Court | $945,646 | $160 |
| Golf Course | $981,774 | $165 |
| Mountain View | $739,061 | $149 |
| Ranch | $624,356 | $136 |
| Price Reduced | $527,207 | $117 |
| Loft | $565,085 | $120 |
| Central Vacuum | $1,208,539 | $173 |
| Horse | $878,537 | $169 |
![]() |
Debra Wallingford and Vincent Reece |
![]() Home Real Estate |
| 13111E Briarwood Ave. - Suite 110 Centennial, Colorado 80112 |
||
|
email: TheWallingfordTeam@agents.househunt.com Direct: Debra: 303-882-0448 or Vincent: 303-818-0699 |
Loading Data. Please wait.