| Keyword | Avg Price | Price/Sf |
| Basement | $717,928 | $134 |
| Two Story | $593,472 | $119 |
| Pool | $828,491 | $146 |
| Single Story | $833,629 | $164 |
| Cul De Sac | $928,277 | $148 |
| Custom Built | $821,034 | $146 |
| Tennis Court | $980,278 | $160 |
| Golf Course | $1,117,136 | $175 |
| Price Reduced | $425,098 | $107 |
| Mountain View | $844,012 | $153 |
| Ranch | $605,129 | $127 |
| New Listings | $443,437 | $108 |
| Loft | $598,922 | $113 |
| Central Vacuum | $1,216,381 | $171 |
| Horse | $913,234 | $173 |
![]() |
Debra Wallingford and Vincent Reece |
![]() Home Real Estate |
| 13111E Briarwood Ave. - Suite 110 Centennial, Colorado 80112 |
||
|
email: debrawallingford@msn.com Direct: Debra: 303-882-0448 or Vincent: 303-818-0699 |
Loading Data. Please wait.